




Couldn't load pickup availability

| JACKET | |||||||||||||
| Relaxed-fit blazer with a notched lapel collar and short sleeves. Features a double-breasted button-up front closure. | |||||||||||||
| TROUSERS | |||||||||||||
| High-waist culottes with an elastic drawstring waist and side pockets. | |||||||||||||
| COMPOSITION | |||||||||||||
| OUTER SHELL | |||||||||||||
| 100% Polyester | |||||||||||||
| CARE | |||||||||||||
| MACHINE WASH MAX. 30°C/86°F GENTLE CYCLE | |||||||||||||
| DO NOT BLEACH | |||||||||||||
| IRON MAX. 110°C/230°F | |||||||||||||
| DO NOT DRY CLEAN | |||||||||||||
| DO NOT TUMBLE DRY | |||||||||||||
| Size Guide | |||||||||||||
| This guide provides approximate body measurements in centimeters (cm) to help you find the best fit for our jacket and culottes set. | |||||||||||||
| Size | Bust (cm) | Waist (cm) | Hips (cm) | ||||||||||
| S | 83-87 | 65-69 | 91-95 | ||||||||||
| M | 88-92 | 70-74 | 96-100 | ||||||||||
| L | 93-97 | 75-79 | 101-105 | ||||||||||
| XL | 98-102 | 80-84 | 106-110 | ||||||||||
| How to measure: | |||||||||||||
| Bust: Measure around the fullest part of your bust. | |||||||||||||
| Waist: Measure around the narrowest part of your waist. | |||||||||||||
| Hips: Measure around the fullest part of your hips, with your feet together. | |||||||||||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|